Reno-North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Buckeye Road N/A N/A N/A $110,900,000 Unknown 210 days
300 State Route 28 8 N/A 16,232 $49,500,000 $3,049 98 days
1145 Vivian Lane 8 8 9,469 $44,000,000 $4,646 273 days
1960 Glenbrook Road 3 4 4,980 $35,000,000 $7,028 41 days
8901 Rubicon Drive N/A 8 5,200 $35,000,000 $6,730 447 days
1146 Hwy 50 7 6 5,077 $29,900,000 $5,889 88 days
6834 N. Lake Blvd N/A N/A N/A $29,500,000 Unknown 62 days
2020 West Lake N/A 7 12,660 $29,500,000 $2,330 113 days
1951 Glenbrook Inn Road 4 3 1,904 $21,000,000 $11,029 19 days
1639 Sherman Way N/A N/A 16,500 $19,800,000 $1,200 471 days
Average: 3.3 2.3 2,231 $858,858 $410 207 days
Viewing 1 - 10 of 4255
Viewing 1 - 10 of 4255
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
859 Lakeshore Blvd 4 4 11,843 $50,000,000 $47,500,000 $4,010 76 days 8/20/24
150 Jacks Valley Ranch Rd N/A 6 10,541 $15,000,000 $18,000,000 $1,707 63 days 8/21/24
212 Overlook Dr 4 5 5,887 $12,250,000 $12,250,000 $2,080 383 days 7/17/24
273 Swifts Station Dr 4 4 6,724 $11,350,000 $11,350,000 $1,687 26 days 6/24/24
273 Swifts Station Dr 4 4 6,724 $12,950,000 $11,250,000 $1,673 481 days 2/20/24
1061 Lakeshore Blvd N/A 8 7,028 $11,733,300 $11,000,000 $1,565 1025 days 2/5/24
1062 Skyland Drive 3 3 3,910 $11,900,000 $10,550,000 $2,698 144 days 8/23/24
183 Scenic Range Ct 5 4 5,534 $9,998,000 $9,575,000 $1,730 358 days 7/31/24
830 Tyner Way 5 8 6,721 $9,999,800 $9,000,000 $1,339 104 days 10/4/23
132 Greenridge 6 6 6,700 $8,950,000 $8,250,000 $1,231 166 days 10/3/23
Average: 3.2 2.2 1,914 $601,585 $587,887 $315 109 days
Viewing 1 - 10 of 10126
Viewing 1 - 10 of 10126

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed